產(chǎn)品編號 | bs-10874R |
英文名稱 | Rabbit Anti-Myoglobin antibody |
中文名稱 | 人肌紅蛋白抗體 |
別 名 | MYO; MB; MGC13548; PVALB; MYG_HUMAN. |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 免疫學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 17kDa |
細(xì)胞定位 | 細(xì)胞漿 細(xì)胞外基質(zhì) |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human Myoglobin |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Myoglobin is a small heme containing protein responsible for the oxygen deposition in muscle tissues. Only one form of myoglobin is expressed in cardiac and skeletal muscles. Myoglobin is known as a marker of myocardial damage and it has been used for more than three decades. Nowadays it still is very commonly used in clinical practice as an early marker of AMI. It appears in patient's blood 1 to 3 hours after onset of the symptoms, reaching peak level within 8 to 12 hours. Myoglobin is not so cardiac specific as cTnI or cTnT. Because of high myoglobin concentration in skeletal muscle tissue, even minor skeletal muscle injury results in the significant increase of myoglobin concentration in blood. Thus myoglobin is used together with cTnI or cTnT in clinical practise for better specificity in AMI diagnosis. Function: Serves as a reserve supply of oxygen and facilitates the movement of oxygen within muscles. Similarity: Belongs to the globin family. SWISS: P02144 Gene ID: 4151 Database links: Entrez Gene: 4151 Human Entrez Gene: 17189 Mouse Omim: 160000 Human SwissProt: P02144 Human SwissProt: P04247 Mouse Unigene: 517586 Human Unigene: 404074 Mouse Unigene: 40511 Rat |